Capitaine : CHANTECAILLE Claude
Phase qualificative
Tableau de synthèse des résultats sur l'année pour cette équipe
Calcul des points : match gagné (3 pts) - match perdu (1 pt) - forfait (0 pt)
|
points du match pour Parthenay 4 (sur 41) |
points du match pour adversaire (sur 41) |
points obtenus pour Parthenay 4 (0-1-3) |
||
| Aller-20/02 | Parthenay4 Vouille 1 | 30 | 11 | 3 |
| Aller-05/03 | Parthenay4 Echire 1 | 0 | 0 | 0 |
| Aller-19/03 | Lezay 2 Parthenay 4 | 0 | 0 | 0 |
| Aller-02/04 | Parthenay 4 ASBP 3 | 0 | 0 | 0 |
| Aller-16/04 | Moncoutant 1 Parthenay4 | 0 | 0 | 0 |
| Retour-07/05 | Vouille 1 Parthenay 4 | 0 | 0 | 0 |
| Retour-22/05 | Echire 1 Parthenay4 | 0 | 0 | 0 |
| Retour-04/06 | Parthenay 4 Lezay 2 | 0 | 0 | 0 |
| Retour-18/06 | ASBP 3 Parthenay 4 | 0 | 0 | 0 |
| Retour-02/07 | Parthenay4 Moncoutant1 | 0 | 0 | 0 |
| Bilan pour la saison en nombre de points | 3 | |||
|
Notre classement final : 000
|
||||
| 1/4 Finale | Parthenay 4 | 0 | *************** | 0 |
| 1/2 Finale | Parthenay 4 | ** | ************ | ** | ** |
**
sportsregions
